No. | Brand | d | G | H | E | m | b | e | F |
16 DU 06 | Garlock Bearings | 57.15 mm | - | - | - | - | - | - | - |
CJS1616 | RBC | 50 mm | R1/8" | - | - | - | - | - | - |
GF2024-024 | Garlock Bearings | 33.34 mm | - | - | - | - | - | 21 mm | - |
06FDU12 | Garlock Bearings | - | - | - | - | - | - | - | - |
CJS2424 | RBC | - | - | 117 mm | - | - | - | - | - |
26 DU 24 | Garlock Bearings | 150 mm | - | - | - | - | - | - | - |
CJS2416 | RBC | - | - | - | - | - | - | - | - |
2530DU | Garlock Bearings | 30.16 mm | M6x1 | - | - | - | - | - | - |
012DXR012 | Garlock Bearings | - | - | 63.5 mm | 25 mm | - | - | - | - |
M1215BU | Bunting Bearings, LLC | 45 mm | - | - | - | - | - | - | - |
024DXR032 | Garlock Bearings | - | - | - | - | - | 13.7 mm | - | - |
M2220BU | Bunting Bearings, LLC | 30.16 mm | M6x1 | - | - | - | - | - | - |
M5040BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
BJ4S323616 | Bunting Bearings, LLC | 38.1 mm | - | - | - | - | - | - | - |
06 DU 03 | Garlock Bearings | 17 mm | M6x1 | - | - | - | - | - | - |
12 DU 06 | Garlock Bearings | 22.22 mm | - | 80 mm | - | - | - | - | - |
28FDU16 | Garlock Bearings | 55 mm | - | - | - | - | - | - | - |
M2030BU | Bunting Bearings, LLC | 90 mm | - | - | - | - | - | - | - |
M1220BU | Bunting Bearings, LLC | 2.0000 in | - | - | - | - | - | - | - |
GF2024-016 | Garlock Bearings | 1.6875 in | - | - | - | - | - | - | - |
GF1620 | Garlock Bearings | 1.3125 in | - | - | - | - | - | - | - |
032DXR032 | Garlock Bearings | - | - | - | - | - | - | - | - |
032DXR024 | Garlock Bearings | 25 mm | R1/8" | - | - | - | - | - | - |
03 DU 03 | Garlock Bearings | - | - | 117 mm | - | - | - | - | - |
PM2020DX | Garlock Bearings | - | M6x1 | - | - | - | - | - | - |
Garlock Bearings 012DXR012 Die & Mold Plain-Bearing Bushings | A:66 mm; E:25 mm; Recommended tightening torque for set screw:16.8 Nm; s1:48.4 mm; H:63.5 mm; H2:125 mm; A1:33 mm; Designation of housing:PA211-; J:104 mm; B:55.4 mm; |
Garlock Bearings 10DU14 Die & Mold Plain-Bearing Bushings | e:22 mm; A1:15 mm; s1:33.4 mm; d:50 mm; B:30.2 mm; N:16mm; C0:23.7 kN; L:143 mm; C:27.5 kN; Z:33.3 mm; |
Garlock Bearings BB1007DU Die & Mold Plain-Bearing Bushings | Cr:10.7 kN; Mass:0.0081 kg; Manufacturer Name:NTN; Characteristic rolling element frequency, BSF:11.41 Hz; Dw:2 mm; Characteristic cage frequency, FTF:0.46 Hz; Inventory:0.0; Ew:25 mm; Max operating temperature, Tmax:120 °C; Minimum Buy Quantity:N/A; |
Garlock Bearings 24FDU24 Die & Mold Plain-Bearing Bushings | Housing Type:Wide Slot Take-Up; Base to Center Height:Standard; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Family:Eccentric Collar Bal; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Locking Device:Eccentric Collar; |
Bunting Bearings, LLC M1020BU Die & Mold Plain-Bearing Bushings | Nlim (grease):5,400 rpm; d1:84.5 mm; Inventory:0.0; d:65 mm; D:120 mm; Manufacturer Name:NTN; Min operating temperature, Tmin:-20 °C; r1s min:1.5 mm; Weight / Kilogram:1.095; Characteristic rolling element frequency, BSF:6.07 Hz; |
Garlock Bearings BB1617DU Die & Mold Plain-Bearing Bushings | Base to Center Height:Standard; Ship Weight:4.37 LB; Bearing Locking Device:Setscrew; Ball Material:Steel; Bearing Duty:Normal Duty; d:40.0000 mm; Expansion Type:Non-Expansion; End Cap Groove:No; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; |
Garlock Bearings 2010DU Die & Mold Plain-Bearing Bushings | A1:16 mm; e:19 mm; S:17.5 mm; Recommended tightening torque for set screw:11.5 Nm; J:130 mm; Weight:1.27 kg; T min.:-20 °C; T max.:200 °C; J1:66 mm; C0:15.2 kN; |
Bunting Bearings, LLC 05BU06 Die & Mold Plain-Bearing Bushings | N:19mm; Designation of bearing:ES210G2T04; Designation of housing:FL210N-; Z:67.5 mm; G:M6x1; Designation of closed end cover:SCCE210; d:50 mm; J:157 mm; A2:54.7 mm; L:115 mm; |
Bunting Bearings, LLC M1612BU Die & Mold Plain-Bearing Bushings | s1:19.05 mm; S:15.9 mm; Z:50.8 mm; A5:22.2 mm; A:21 mm; B:38.1 mm; G:R1/8"; T max.:100 °C; C:19.5 kN; Designation of open end cover:SCOU206-18; |
Garlock Bearings 1010DU Die & Mold Plain-Bearing Bushings | H1:102 mm; SW:4 mm; Weight:2.71 kg; A1:16 mm; L1:90 mm; H2:83 mm; B1:62.7 mm; L:149 mm; L3:86 mm; G:M6x1; |
Bunting Bearings, LLC M3040BU Die & Mold Plain-Bearing Bushings Video