No. | Brand | d | G | H | E | m | b | e | F |
2530DU | Garlock Bearings | 30.16 mm | M6x1 | - | - | - | - | - | - |
MB4040DU | Garlock Bearings | - | - | - | - | - | - | - | - |
09BU12 | Bunting Bearings, LLC | 61.91 mm | - | - | - | - | - | - | - |
08FDU06 | Garlock Bearings | - | - | - | - | - | - | - | - |
BB1007DU | Garlock Bearings | - | - | - | - | - | - | - | - |
40DXR32 | Garlock Bearings | 40 mm | - | - | - | - | - | - | - |
BB1009DU | Garlock Bearings | - | - | - | - | - | - | - | - |
20BU28 | Bunting Bearings, LLC | - | - | 89 mm | - | - | - | - | - |
CJS2824 | RBC | - | - | - | - | - | - | - | - |
06FDU12 | Garlock Bearings | - | - | - | - | - | - | - | - |
NF061010 | Bunting Bearings, LLC | 80 mm | - | - | - | - | - | - | - |
M1515BU | Bunting Bearings, LLC | - | - | 124 mm | - | - | - | - | - |
24BU24 | Bunting Bearings, LLC | - | M6x1 | 54 mm | - | - | - | - | - |
24FDU24 | Garlock Bearings | - | - | - | - | - | - | - | - |
16BU20 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
GF2024-024 | Garlock Bearings | 33.34 mm | - | - | - | - | - | 21 mm | - |
M2220BU | Bunting Bearings, LLC | 30.16 mm | M6x1 | - | - | - | - | - | - |
028DXR032 | Garlock Bearings | - | M6x1 | 33.3 mm | - | - | - | - | - |
M1825BU | Bunting Bearings, LLC | 34.92 mm | - | - | - | - | - | - | - |
08FDU12 | Garlock Bearings | - | M6x1 | 47.6 mm | - | - | - | - | - |
14DU16 | Garlock Bearings | - | - | - | - | - | - | - | 121.5 mm |
M1415BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
5020DU | Garlock Bearings | - | - | - | - | - | - | - | - |
05BU06 | Bunting Bearings, LLC | 50 mm | M6x1 | - | - | - | - | - | - |
1610DU | Garlock Bearings | - | M6x1 | 80 mm | - | - | - | - | - |
12DU04 | Garlock Bearings | 33.34 mm | - | 46.2 mm | - | - | - | - | - |
PM3020DX | Garlock Bearings | - | - | 99 mm | - | - | - | 17 mm | - |
Garlock Bearings BB0608DU Die & Mold Plain-Bearing Bushings | d:47.62 mm; Dz:100 mm; A2:60.6 mm; L:143 mm; Designation of closed end cover:SCC210; Designation of housing:FE210N-; Designation of bearing:US210-30G2T20; B:43.5 mm; G:R1/8"; Recommended tightening torque for set screw:8 Nm; |
Garlock Bearings 14FDU08 Die & Mold Plain-Bearing Bushings | da min:146 mm; Characteristic inner ring frequency, BPFI:8.35 Hz; Nlim:3,800 rpm; d:130 mm; Characteristic cage frequency, FTF:0.4 Hz; Min operating temperature, Tmin:-40 °C; Max operating temperature, Tmax:120 °C; Da max:264 mm; Fatigue limit load, Cu:71.4 kN; Dynamic load, C:611 kN; |
Garlock Bearings 20FDU16 Die & Mold Plain-Bearing Bushings | G:R1/8"; T max.:100 °C; C0:20.8 kN; SW:4 mm; Weight:4.05 kg; T min.:-20 °C; s1:39.7 mm; B:42.8 mm; L:320 mm; Dz:95 mm; |
RBC CJS2424 Die & Mold Plain-Bearing Bushings | S:19 mm; Designation of housing:T210N-; C0:23.2 kN; C:35.1 kN; H1:102 mm; Designation of bearing:UC210G2L3; H:117 mm; N1:19 mm; Dz:100 mm; A1:16 mm; |
Garlock Bearings 032DXR024 Die & Mold Plain-Bearing Bushings | C:14 kN; Weight:0.81 kg; d:25 mm; Recommended tightening torque for set screw:5.5 Nm; T min.:-20 °C; T max.:100 °C; Designation of housing:FE205N-; s1:13.5 mm; Dz:60 mm; G:R1/8"; |
Garlock Bearings 012DXR012 Die & Mold Plain-Bearing Bushings | A:66 mm; E:25 mm; Recommended tightening torque for set screw:16.8 Nm; s1:48.4 mm; H:63.5 mm; H2:125 mm; A1:33 mm; Designation of housing:PA211-; J:104 mm; B:55.4 mm; |
Garlock Bearings 5040DU Die & Mold Plain-Bearing Bushings | H:33.3 mm; H2:64 mm; A1:20 mm; L:70 mm; H1:14 mm; J:49 mm; s1:30.5 mm; B1:43.5 mm; A:38 mm; S:17 mm; |
Garlock Bearings 016DXR012 Die & Mold Plain-Bearing Bushings | T max.:100 °C; T min.:-20 °C; A:36 mm; A1:15 mm; s1:24.6 mm; G:M6x1; Recommended tightening torque for set screw:8 Nm; C:29.6 kN; B:49.2 mm; Designation of bearing:UC208-24G2L4; |
Bunting Bearings, LLC BJ4S040604 Die & Mold Plain-Bearing Bushings | H:33.3 mm; Weight:0.62 kg; Recommended tightening torque for set screw:3.7 Nm; d1:32.4 mm; S:17 mm; C:12.8 kN; C0:6.65 kN; Designation of bearing:EX204-12G2T04; L1:21 mm; H2:64 mm; |
Bunting Bearings, LLC M1620BU Die & Mold Plain-Bearing Bushings | Characteristic cage frequency, FTF:0.45 Hz; C0r:27.4 kN; Characteristic outer ring frequency, BPF0:8.08 Hz; Nlim (oil):11,000 rpm; Manufacturer Name:NTN; Fw:22 mm; D:29 mm; Minimum Buy Quantity:N/A; C:20 mm; Characteristic inner ring frequency, BPFI:9.92 Hz; |
Bunting Bearings, LLC M2515BU Die & Mold Plain-Bearing Bushings Video