No. | Brand | d | G | H | E | m | b | e | F |
M2220BU | Bunting Bearings, LLC | 30.16 mm | M6x1 | - | - | - | - | - | - |
GF1620-012 | Garlock Bearings | - | - | - | - | - | - | - | - |
M1620BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
GF6472-032 | Garlock Bearings | - | R1/8" | - | - | - | - | - | - |
06 DU 03 | Garlock Bearings | 17 mm | M6x1 | - | - | - | - | - | - |
016DXR012 | Garlock Bearings | - | M6x1 | - | - | - | - | - | - |
BB2022DU | Garlock Bearings | - | R1/8" | 180 mm | - | - | - | - | - |
2010DU | Garlock Bearings | - | - | - | - | - | - | 19 mm | - |
0608DU | Garlock Bearings | 60 mm | M6x1 | - | - | - | - | 33 mm | - |
024DXR032 | Garlock Bearings | - | - | - | - | - | 13.7 mm | - | - |
24 DU 08 | Garlock Bearings | 20 mm | - | 89 mm | - | - | - | - | - |
M1020BU | Bunting Bearings, LLC | 65 mm | - | - | - | - | - | - | - |
16BU20 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
5030DU | Garlock Bearings | 28.58 mm | M6x1 | - | - | - | - | 10 mm | - |
M1010BU | Bunting Bearings, LLC | 60 mm | - | - | - | - | - | 0.35 | - |
40DXR32 | Garlock Bearings | 40 mm | - | - | - | - | - | - | - |
24FDU24 | Garlock Bearings | - | - | - | - | - | - | - | - |
16FDU20 | Garlock Bearings | - | - | - | - | - | - | - | - |
10DU14 | Garlock Bearings | 50 mm | - | - | - | - | - | 22 mm | - |
06FDU04 | Garlock Bearings | 47.62 mm | - | 190 mm | - | - | - | 24 mm | - |
BB1612DU | Garlock Bearings | - | 5/16-24UNF | - | - | 6.5 mm | - | - | - |
CJS1208 | RBC | - | - | - | - | - | - | - | - |
0606DU | Garlock Bearings | 17.46 mm | - | 30.2 mm | - | - | - | - | - |
07 DU 12 | Garlock Bearings | 35 mm | - | - | - | - | - | - | - |
24BU24 | Bunting Bearings, LLC | - | M6x1 | 54 mm | - | - | - | - | - |
CJS1620 | RBC | - | M6x1 | 117 mm | - | - | - | - | - |
BB1617DU | Garlock Bearings | 40.0000 mm | - | - | - | - | - | - | - |
GM2428 | Garlock Bearings | - | - | - | - | - | - | - | - |
12FDU06 | Garlock Bearings | 25 mm | - | - | - | - | - | - | - |
22 DU 24 | Garlock Bearings | - | - | - | - | - | - | 0.34 | - |
Bunting Bearings, LLC M3040BU Die & Mold Plain-Bearing Bushings | N:16mm; T max.:100 °C; Weight:1.18 kg; S:17.5 mm; J:130 mm; s1:21.45 mm; Designation of housing:FL207N-; A1:14 mm; C0:15.2 kN; Recommended tightening torque for set screw:8 Nm; |
Bunting Bearings, LLC NF161818 Die & Mold Plain-Bearing Bushings | Z:111.2 mm; Designation of housing:PA212N-; B1:77.7 mm; A:68 mm; H1:15 mm; S:30.9 mm; Designation of open end cover:SCOE212-60; J:114 mm; Designation of bearing:EX212G2T20; C:52.5 kN; |
Garlock Bearings 20FDU16 Die & Mold Plain-Bearing Bushings | G:R1/8"; T max.:100 °C; C0:20.8 kN; SW:4 mm; Weight:4.05 kg; T min.:-20 °C; s1:39.7 mm; B:42.8 mm; L:320 mm; Dz:95 mm; |
Garlock Bearings MB4030DX Die & Mold Plain-Bearing Bushings | B:24 mm; F:84.5 mm; rs min:1.5 mm; D:125 mm; Nlim (grease):5,500 rpm; Mass (without HJ ring):1.24 kg; Fatigue limit load, Cu:11.6 kN; Min operating temperature, Tmin:-40 °C; ra max:1.5 mm; Max operating temperature, Tmax:120 °C; |
Garlock Bearings BB1007DU Die & Mold Plain-Bearing Bushings | Cr:10.7 kN; Mass:0.0081 kg; Manufacturer Name:NTN; Characteristic rolling element frequency, BSF:11.41 Hz; Dw:2 mm; Characteristic cage frequency, FTF:0.46 Hz; Inventory:0.0; Ew:25 mm; Max operating temperature, Tmax:120 °C; Minimum Buy Quantity:N/A; |
Garlock Bearings BB1612DU Die & Mold Plain-Bearing Bushings | C:20 mm; Recommended tightening torque for set screw:8 Nm; G:5/16-24UNF; S:17.5 mm; T min.:-20 °C; C1:5.8 mm; D:72 mm; SW:3.97 mm; m:6.5 mm; C0:15.2 kN; |
Garlock Bearings 1010DU Die & Mold Plain-Bearing Bushings | H1:102 mm; SW:4 mm; Weight:2.71 kg; A1:16 mm; L1:90 mm; H2:83 mm; B1:62.7 mm; L:149 mm; L3:86 mm; G:M6x1; |
Garlock Bearings 5030DU Die & Mold Plain-Bearing Bushings | C:27 kN; G:M6x1; B1:50 mm; A:32 mm; e:10 mm; N:16mm; d:28.58 mm; B:36.5 mm; S:17.5 mm; T max.:200 °C; |
Garlock Bearings 06FDU12 Die & Mold Plain-Bearing Bushings | N1:25 mm; H1:20 mm; S:10.2 mm; N:17mm; Z:70.2 mm; L1:62 mm; H2:157 mm; Designation of bearing:US209G2T20; Weight:3.12 kg; A:70 mm; |
Garlock Bearings 07 DU 12 Die & Mold Plain-Bearing Bushings | S:17.5 mm; T min.:-20 °C; N:14mm; Weight:1.47 kg; T max.:200 °C; C0:15.2 kN; d:35 mm; B:42.9 mm; A:34 mm; Designation of housing:F207-; |
Bunting Bearings, LLC M3550BU Die & Mold Plain-Bearing Bushings Video