No. | Brand | d | G | H | E | m | b | e | F |
24FDU16 | Garlock Bearings | 30.16 mm | - | 42.9 mm | - | - | - | - | - |
12 DU 06 | Garlock Bearings | 22.22 mm | - | 80 mm | - | - | - | - | - |
2015DU | Garlock Bearings | 63.5 mm | - | - | - | - | - | - | - |
BB1009DU | Garlock Bearings | - | - | - | - | - | - | - | - |
14FDU08 | Garlock Bearings | 130 mm | - | - | - | - | - | - | - |
09DU08 | Garlock Bearings | - | M6x1 | 42.9 mm | - | - | - | - | - |
024DXR032 | Garlock Bearings | - | - | - | - | - | 13.7 mm | - | - |
BJ4S040604 | Bunting Bearings, LLC | - | - | 33.3 mm | - | - | - | - | - |
GF2832 | Garlock Bearings | 15 mm | - | - | - | - | - | - | - |
14 DU 06 | Garlock Bearings | - | - | - | - | - | - | - | - |
016DXR012 | Garlock Bearings | - | M6x1 | - | - | - | - | - | - |
CJS2424 | RBC | - | - | 117 mm | - | - | - | - | - |
BJ4S101408 | Bunting Bearings, LLC | 49.21 mm | - | - | - | - | - | - | - |
0606DU | Garlock Bearings | 17.46 mm | - | 30.2 mm | - | - | - | - | - |
M2550BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
32BU24 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M3550BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M2030BU | Bunting Bearings, LLC | 90 mm | - | - | - | - | - | - | - |
40DU40 | Garlock Bearings | 36.51 mm | - | 46.2 mm | - | - | - | - | - |
26 DU 24 | Garlock Bearings | 150 mm | - | - | - | - | - | - | - |
M1415BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
014DXR016 | Garlock Bearings | - | - | - | - | - | - | - | - |
Garlock Bearings 048DXR024 Die & Mold Plain-Bearing Bushings | G:R1/8"; A:29.5 mm; e:19 mm; Designation of bearing:US201G2T04; Designation of housing:FE203-; L:86 mm; A2:35 mm; J:63.5 mm; d:12 mm; T min.:-40 °C; |
Garlock Bearings 09DU08 Die & Mold Plain-Bearing Bushings | H1:17 mm; Designation of closed end cover:SCCE206; A:48 mm; Z:70.5 mm; G:M6x1; S:9 mm; Dz:70 mm; T min.:-20 °C; Designation of open end cover:SCOE206-30; H:42.9 mm; |
Garlock Bearings 016DXR016 Die & Mold Plain-Bearing Bushings | C0:7.88 kN; e:19 mm; T max.:100 °C; C:14 kN; Designation of housing:FLE205-; S:14.3 mm; B:34 mm; N:11,5mm; Designation of bearing:UC205G2L4; G:R1/8"; |
Garlock Bearings 028DXR032 Die & Mold Plain-Bearing Bushings | B:21.4 mm; s1:24.2 mm; H1:14 mm; L:70 mm; Designation of bearing:ES204G2T04; H:33.3 mm; Recommended tightening torque for set screw:5.5 Nm; A1:20 mm; C:12.8 kN; G:M6x1; |
Garlock Bearings GF6472-032 Die & Mold Plain-Bearing Bushings | Designation of housing:EHE204-; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; Weight:0.58 kg; A:25 mm; A5:18.3 mm; L3:38 mm; C0:6.65 kN; L:91 mm; SW:3.18 mm; |
Garlock Bearings 012DXR016 Die & Mold Plain-Bearing Bushings | d:25 mm; Designation of housing:PH205-; C0:7.88 kN; Recommended tightening torque for set screw:5.5 Nm; A:50 mm; L:140 mm; T max.:200 °C; d1:37.4 mm; S:17.4 mm; L1:50 mm; |
Bunting Bearings, LLC M1612BU Die & Mold Plain-Bearing Bushings | s1:19.05 mm; S:15.9 mm; Z:50.8 mm; A5:22.2 mm; A:21 mm; B:38.1 mm; G:R1/8"; T max.:100 °C; C:19.5 kN; Designation of open end cover:SCOU206-18; |
Bunting Bearings, LLC M1825BU Die & Mold Plain-Bearing Bushings | Designation of bearing:EX207-22G2L4; B:37.6 mm; H2:93 mm; H1:19 mm; J:126 mm; C0:15.2 kN; B1:51.1 mm; A1:27 mm; d:34.92 mm; s1:36.3 mm; |
Bunting Bearings, LLC 09BU12 Die & Mold Plain-Bearing Bushings | N:23mm; d1:89 mm; Designation of bearing:EX312-39G2T04; d:61.91 mm; C0:51.8 kN; Weight:7.76 kg; B1:79.4 mm; J:150 mm; A1:22 mm; T min.:-40 °C; |
Garlock Bearings 28FDU16 Die & Mold Plain-Bearing Bushings | D:90 mm; Characteristic cage frequency, FTF:0.43 Hz; d:55 mm; B:18 mm; ra max:1 mm; da min:61.5 mm; f0:15.3; Da max:83.5 mm; Characteristic rolling element frequency, BSF:6.88 Hz; rs min:1.1 mm; |
Bunting Bearings, LLC M1010BU Die & Mold Plain-Bearing Bushings Video