No. | Brand | d | G | H | E | m | b | e | F |
22 DU 24 | Garlock Bearings | - | - | - | - | - | - | 0.34 | - |
09DU08 | Garlock Bearings | - | M6x1 | 42.9 mm | - | - | - | - | - |
11DU14 | Garlock Bearings | - | - | - | - | - | - | - | - |
06 DU 12 | Garlock Bearings | - | M6x1 | 99 mm | - | - | - | 15 mm | - |
M0810BU | Bunting Bearings, LLC | 36.51 mm | - | 123 mm | - | - | - | - | - |
048DXR032 | Garlock Bearings | - | - | - | - | - | - | - | - |
M5040BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
M2030BU | Bunting Bearings, LLC | 90 mm | - | - | - | - | - | - | - |
03 DU 03 | Garlock Bearings | - | - | 117 mm | - | - | - | - | - |
3040DU | Garlock Bearings | 12.7 mm | - | - | - | - | - | 19 mm | - |
BB2522DU | Garlock Bearings | - | - | - | - | - | - | - | - |
06 DU 03 | Garlock Bearings | 17 mm | M6x1 | - | - | - | - | - | - |
10FDU06 | Garlock Bearings | - | - | - | - | - | - | - | - |
032DXR032 | Garlock Bearings | - | - | - | - | - | - | - | - |
4030DU | Garlock Bearings | - | - | - | - | - | - | - | - |
M1820BU | Bunting Bearings, LLC | 15 mm | - | - | - | - | - | - | - |
BJ4S323616 | Bunting Bearings, LLC | 38.1 mm | - | - | - | - | - | - | - |
BB1412DU | Garlock Bearings | - | M6x1 | - | - | - | - | - | - |
CJS1620 | RBC | - | M6x1 | 117 mm | - | - | - | - | - |
22 DU 12 | Garlock Bearings | 60 mm | M6x1 | - | - | - | - | - | - |
10 DU 16 | Garlock Bearings | 76.2 mm | - | - | - | - | - | - | - |
024DXR032 | Garlock Bearings | - | - | - | - | - | 13.7 mm | - | - |
Bunting Bearings, LLC M0812BU Die & Mold Plain-Bearing Bushings | Flinger Type:Non-Rubberized; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; |
Garlock Bearings 06 DU 12 Die & Mold Plain-Bearing Bushings | C:9.55 kN; N:12mm; C0:4.78 kN; A:25.5 mm; H:99 mm; A2:37.1 mm; s1:23.05 mm; e:15 mm; G:M6x1; B:19.1 mm; |
Garlock Bearings 14FDU12 Die & Mold Plain-Bearing Bushings | da min:10 mm; Radial clearance class:C3; Da max:20 mm; Static load, C0:1.4 kN; Mass:0.01 kg; Nlim (grease):32,000 rpm; B:7 mm; Brand:NTN; Dynamic load, C:3.35 kN; D:22 mm; |
Garlock Bearings 12 DU 06 Die & Mold Plain-Bearing Bushings | T max.:100 °C; L:140 mm; A1:24 mm; Weight:1.25 kg; B:27 mm; H2:114 mm; N:13mm; Designation of housing:PH205N-; d:22.22 mm; H:80 mm; |
Bunting Bearings, LLC M1415BU Die & Mold Plain-Bearing Bushings | C:14 kN; s1:30.9 mm; d1:37.4 mm; L:75 mm; B1:44.3 mm; N:M10; H1:15 mm; Designation of bearing:EX205G2T04; Recommended tightening torque for set screw:5.5 Nm; A1:25 mm; |
Garlock Bearings PM3020DX Die & Mold Plain-Bearing Bushings | S:6 mm; e:17 mm; C0:4.78 kN; H:99 mm; A:26 mm; Weight:0.36 kg; T max.:200 °C; L:57 mm; Dz:46 mm; Designation of bearing:US201-08G2T20; |
Garlock Bearings 14 DU 20 Die & Mold Plain-Bearing Bushings | Weight:3.38 kg; H1:16 mm; B1:71.3 mm; d:53.98 mm; E:20 mm; A1:35 mm; Designation of housing:PAE211-; C0:29.2 kN; A:60 mm; B:55.4 mm; |
Garlock Bearings GF6472-032 Die & Mold Plain-Bearing Bushings | Designation of housing:EHE204-; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; Weight:0.58 kg; A:25 mm; A5:18.3 mm; L3:38 mm; C0:6.65 kN; L:91 mm; SW:3.18 mm; |
Bunting Bearings, LLC M4030BU Die & Mold Plain-Bearing Bushings | L:171 mm; C0:29.2 kN; G:M6x1; d1:75 mm; L2:19 mm; Weight:3.99 kg; N2:64 mm; A:64 mm; L3:95 mm; A2:38 mm; |
Garlock Bearings PM2020DX Die & Mold Plain-Bearing Bushings | S:24.6 mm; G:M6x1; A4:28 mm; A2:48.1 mm; Designation of housing:FC210-; T max.:100 °C; L:165 mm; C:35.1 kN; A1:14 mm; s1:42.9 mm; |
Garlock Bearings BB1617DU Die & Mold Plain-Bearing Bushings Video