No. | Brand | d | G | H | E | m | b | e | F |
CJS1616 | RBC | 50 mm | R1/8" | - | - | - | - | - | - |
BJ4S323616 | Bunting Bearings, LLC | 38.1 mm | - | - | - | - | - | - | - |
BB1517DU | Garlock Bearings | - | - | - | - | - | - | - | - |
BB1212DU | Garlock Bearings | - | - | 180 mm | - | - | - | - | - |
M3550BU | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
12FDU12 | Garlock Bearings | - | - | - | - | - | - | - | - |
CJS1208 | RBC | - | - | - | - | - | - | - | - |
20FDU16 | Garlock Bearings | - | R1/8" | - | - | - | - | - | - |
PM2520DX | Garlock Bearings | - | - | - | - | - | - | 16 mm | - |
10FDU06 | Garlock Bearings | - | - | - | - | - | - | - | - |
BJ4S081208 | Bunting Bearings, LLC | 100 mm | - | - | - | - | - | - | - |
GF2428-032 | Garlock Bearings | 65 mm | M12x1,25 | - | - | 12 mm | - | - | - |
06DU10 | Garlock Bearings | - | - | - | - | - | - | - | - |
24BU24 | Bunting Bearings, LLC | - | M6x1 | 54 mm | - | - | - | - | - |
10DU04 | Garlock Bearings | - | - | 47.6 mm | - | - | - | - | - |
PM2525DX | Garlock Bearings | 36.51 mm | M6x1 | - | - | - | - | 11 mm | - |
08DU04 | Garlock Bearings | - | - | - | - | - | - | 21 mm | - |
26 DU 24 | Garlock Bearings | 150 mm | - | - | - | - | - | - | - |
0606DU | Garlock Bearings | 17.46 mm | - | 30.2 mm | - | - | - | - | - |
PM3020DX | Garlock Bearings | - | - | 99 mm | - | - | - | 17 mm | - |
06FDU04 | Garlock Bearings | 47.62 mm | - | 190 mm | - | - | - | 24 mm | - |
16BU08 | Bunting Bearings, LLC | - | - | - | - | - | - | - | - |
03 DU 06 | Garlock Bearings | - | - | - | - | - | 13 mm | - | - |
32DU28 | Garlock Bearings | 36.51 mm | M6x1 | - | - | - | - | - | - |
BB2522DU | Garlock Bearings | - | - | - | - | - | - | - | - |
40DXR32 | Garlock Bearings | 40 mm | - | - | - | - | - | - | - |
Garlock Bearings 09DU10 Die & Mold Plain-Bearing Bushings | da min:16 mm; Dynamic load, C:6.1 kN; Characteristic outer ring frequency, BPF0:2.62 Hz; Fatigue limit load, Cu:0.13 kN; Nlim (grease):22,000 rpm; f0:12.7; ra max:0.6 mm; Brand:NTN; rs min:0.6 mm; B:10 mm; |
Bunting Bearings, LLC M1010BU Die & Mold Plain-Bearing Bushings | da min:72 mm; Y0:1.91; Nlim:5,100 rpm; Radial clearance class:C3; d:60 mm; Brand:SNR; Static load, C0:319 kN; e:0.35; Mass:2.89 kg; Da max:118 mm; |
Garlock Bearings 22 DU 12 Die & Mold Plain-Bearing Bushings | Recommended tightening torque for set screw:22 Nm; A3:2.5 mm; d:60 mm; B:65.1 mm; C0:32.8 kN; Weight:2.53 kg; A:38 mm; A5:39.7 mm; G:M6x1; T min.:-40 °C; |
Garlock Bearings BB1009DU Die & Mold Plain-Bearing Bushings | Housing Coating:Powder Coat; Ball Grade:Class 10; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; UPC:782476364878; Bearing Inner Ring Material:Steel; Base to Center Height:Low; Retainer Type:Max Life Cage; Ship Weight:1.3 LB; |
Garlock Bearings BB1517DU Die & Mold Plain-Bearing Bushings | Designation of housing:P310-; s1:46.8 mm; C:62 kN; N1:35 mm; Recommended tightening torque for set screw:22 Nm; C0:37.8 kN; H1:27 mm; N:20mm; A:75 mm; J:212 mm; |
Garlock Bearings 28FDU16 Die & Mold Plain-Bearing Bushings | D:90 mm; Characteristic cage frequency, FTF:0.43 Hz; d:55 mm; B:18 mm; ra max:1 mm; da min:61.5 mm; f0:15.3; Da max:83.5 mm; Characteristic rolling element frequency, BSF:6.88 Hz; rs min:1.1 mm; |
Garlock Bearings PM2525DX Die & Mold Plain-Bearing Bushings | B1:51.6 mm; e:11 mm; T max.:100 °C; H3:100; G:M6x1; B:38.1 mm; L:135 mm; d:36.51 mm; C:33.5 kN; C0:19.2 kN; |
RBC CJS1620 Die & Mold Plain-Bearing Bushings | T max.:200 °C; SW:4.76 mm; T min.:-20 °C; Designation of bearing:UC210-30G2T20; H:117 mm; H1:102 mm; G:M6x1; s1:25.8 mm; A2:37 mm; N2:49 mm; |
Bunting Bearings, LLC M0812BU Die & Mold Plain-Bearing Bushings | Flinger Type:Non-Rubberized; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ring Size:Standard; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Shield; Bearing Duty:Normal Duty; Retainer Type:Max Life Cage; |
Garlock Bearings 18 DU 10 Die & Mold Plain-Bearing Bushings | Category:Roller Bearings; e:0.34; Rating life coefficient, A2:1.4; Min operating temperature, Tmin:-40 °C; Brand:NTN; Nlim (oil):4,100 rpm; Product Group:B04334; Y0:0.98; Max operating temperature, Tmax:120 °C; B:38.35 mm; |
Garlock Bearings 2015DU Die & Mold Plain-Bearing Bushings Video