No. | Brand | d | G | H | E | m | b | e | F |
M1215BU | Bunting Bearings, LLC | 45 mm | - | - | - | - | - | - | - |
CJS2424 | RBC | - | - | 117 mm | - | - | - | - | - |
08DU04 | Garlock Bearings | - | - | - | - | - | - | 21 mm | - |
26 DU 24 | Garlock Bearings | 150 mm | - | - | - | - | - | - | - |
05BU06 | Bunting Bearings, LLC | 50 mm | M6x1 | - | - | - | - | - | - |
1610DU | Garlock Bearings | - | M6x1 | 80 mm | - | - | - | - | - |
M1220BU | Bunting Bearings, LLC | 2.0000 in | - | - | - | - | - | - | - |
22 DU 12 | Garlock Bearings | 60 mm | M6x1 | - | - | - | - | - | - |
24 DU 08 | Garlock Bearings | 20 mm | - | 89 mm | - | - | - | - | - |
BB3016DU | Garlock Bearings | - | - | 57.2 mm | - | - | - | - | - |
5030DU | Garlock Bearings | 28.58 mm | M6x1 | - | - | - | - | 10 mm | - |
GF2832 | Garlock Bearings | 15 mm | - | - | - | - | - | - | - |
06FDU04 | Garlock Bearings | 47.62 mm | - | 190 mm | - | - | - | 24 mm | - |
11DU14 | Garlock Bearings | - | - | - | - | - | - | - | - |
M1010BU | Bunting Bearings, LLC | 60 mm | - | - | - | - | - | 0.35 | - |
MB4030DX | Garlock Bearings | - | - | - | - | - | - | - | 84.5 mm |
10FDU06 | Garlock Bearings | - | - | - | - | - | - | - | - |
CJS1212 | RBC | - | - | - | - | - | - | - | - |
M1825BU | Bunting Bearings, LLC | 34.92 mm | - | - | - | - | - | - | - |
09DU08 | Garlock Bearings | - | M6x1 | 42.9 mm | - | - | - | - | - |
M2515BU | Bunting Bearings, LLC | - | - | 33.3 mm | - | - | - | - | - |
BJ7F162012 | Bunting Bearings, LLC | 42.86 mm | 5/16-24UNF | - | - | 6.5 mm | - | - | - |
BJ4S040604 | Bunting Bearings, LLC | - | - | 33.3 mm | - | - | - | - | - |
20FDU24 | Garlock Bearings | - | - | - | - | - | 8.9 mm | 0.22 | - |
NF061010 | Bunting Bearings, LLC | 80 mm | - | - | - | - | - | - | - |
16FDU08 | Garlock Bearings | - | - | 80 mm | - | - | - | - | - |
18 DU 10 | Garlock Bearings | - | - | - | - | - | - | 0.34 | - |
M1210BU | Bunting Bearings, LLC | 36.51 mm | - | - | - | - | - | - | - |
Garlock Bearings 020DXR016 Die & Mold Plain-Bearing Bushings | H:181 mm; Dz:95 mm; Recommended tightening torque for set screw:11.5 Nm; Designation of bearing:ES209G2; S:11 mm; N:15mm; T min.:-20 °C; J1:72 mm; e:22 mm; B1:43.7 mm; |
Garlock Bearings 08FDU06 Die & Mold Plain-Bearing Bushings | f0:12.5; Category:Single Row Ball Bear; Cage Material:Steel; Internal Clearance:C2-Snug; Noun:Bearing; Static load, C0:1.4 kN; Max operating temperature, Tmax:110 °C; rs min:0.3 mm; Inner Race Width:0 Inch | 0 Millimete; Min operating temperature, Tmin:-25 °C; |
Garlock Bearings 10DU04 Die & Mold Plain-Bearing Bushings | T min.:-20 °C; J:127 mm; Designation of bearing:SUC207; B:42.9 mm; H:47.6 mm; C:20.1 kN; Weight:1.97 kg; Recommended tightening torque for set screw:8.3 Nm; H2:94 mm; T max.:100 °C; |
Garlock Bearings 18 DU 10 Die & Mold Plain-Bearing Bushings | Category:Roller Bearings; e:0.34; Rating life coefficient, A2:1.4; Min operating temperature, Tmin:-40 °C; Brand:NTN; Nlim (oil):4,100 rpm; Product Group:B04334; Y0:0.98; Max operating temperature, Tmax:120 °C; B:38.35 mm; |
Garlock Bearings 028DXR024 Die & Mold Plain-Bearing Bushings | d:65 mm; Nlim (grease):5,400 rpm; Fatigue limit load, Cu:18.2 kN; D:120 mm; Radial clearance class:C4; da min:73 mm; Min operating temperature, Tmin:-40 °C; Mass (without HJ ring):1.48 kg; Nlim (oil):6,300 rpm; B:31 mm; |
Garlock Bearings 02 DU 03 Die & Mold Plain-Bearing Bushings | D1:188.2 mm; Characteristic outer ring frequency, BPF0:10.67 Hz; Y1:2.39; D:210 mm; Brand:SNR; Number of lubrication holes:3; Nref:2,100 rpm; Max operating temperature, Tmax:200 °C; Characteristic inner ring frequency, BPFI:13.33 Hz; da min:148.8 mm; |
Garlock Bearings 07DU08 Die & Mold Plain-Bearing Bushings | J:90 mm; C0:7.88 kN; H3:70; A1:9 mm; A:20 mm; Weight:0.81 kg; N:9mm; T max.:200 °C; d:25 mm; T min.:-20 °C; |
Garlock Bearings GF1620-012 Die & Mold Plain-Bearing Bushings | Da max:26 mm; internal clearance:C3; maximum rpm:30000 RPM; Maximum Capacity / Filling Slot:No; maximum rpm (grease):26000 rpm; Nlim (oil):30,000 rpm; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8482.10.50.68; Outside Diameter:1.102 Inch | 28 Mill; |
Garlock Bearings 14DU16 Die & Mold Plain-Bearing Bushings | B:45 mm; Brand:NTN; Static load, C0:385 kN; Radial clearance class:C3; Min operating temperature, Tmin:-20 °C; Product Group:B04144; r1s min:3 mm; Inventory:0.0; Mass (without HJ ring):6.37 kg; F:121.5 mm; |
Bunting Bearings, LLC M1515BU Die & Mold Plain-Bearing Bushings | B:21.4 mm; s1:24.2 mm; Designation of bearing:ES205G2T20; C:14 kN; S:7.5 mm; H:124 mm; d1:37.4 mm; L:70 mm; Weight:0.59 kg; Recommended tightening torque for set screw:5.5 Nm; |
Garlock Bearings 03 DU 03 Die & Mold Plain-Bearing Bushings Video