No. | Brand | F | s | H | m | T | R | G | r |
NU2348-EX-M1A-C3 | - | - | - | 100 mm | - | - | - | - | 2 mm |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | 82,5 mm | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | 2,06 kg / Weight | 41 mm | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | 0,3 mm |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Sa(min):2; Cr:45.7; (Grease) Lubrication Speed:9400 r/min; rb(max):1; Db(min):43; Da min:39 mm; ra max.:1 mm; Product Group:B04334; ra(max):1; r(min):1; a(mm):12.2; r min.:1 mm; Category:Bearings; r2 min.:1 mm; da max:25 mm; d:17 mm; Da(max):41.5; Bearing number:32303JR; db(max):25; (Refer.)Mass(kg):0.176; |
294/5 Needle Aircraft Roller Bearings | Bearing No.:30209JR; da min.:53,5 mm; Component:Assembly; da(min):53.5; (Oil) Lubrication Speed:6100 r/min; Category:Tapered Roller Beari; Inch - Metric:Metric; Da max.:76,5 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):67,2 kN; Precision Class:Standard; Product Group:B04334; Weight:0,502 Kg; Sb(min):4.5; UNSPSC:31171516; Calculation factor (e):0,4; (Refer.)Mass(kg):0.502; Weight / LBS:1.107; |
771/500 Plain Bearings | d:100 mm; C:47 mm; Weight:8,65 Kg; B:47 mm; Basic dynamic load rating (C):323 kN; Ew:191,5 mm; Outer Diameter (mm):215; (Grease) Lubrication Speed:2800 r/min; Bore Diameter (mm):100; D:215 mm; Bearing number:NP320 E; Basic static load rating (C0):337 kN; Width (mm):47; Size (mm):100x215x47; |
QJ240-N2-MPA Spherical Roller Bearings | b:1,9 mm; (Grease) Lubrication Speed:9000 r/min; B:17 mm; Bearing number:6207NP; Weight:0,284 Kg; Bore Diameter (mm):35; D:72 mm; r5 min.:1,1 mm; C:17 mm; d:35 mm; D1:60,2 mm; a:3,28 mm; d1:46,9 mm; D2:68,81 mm; Size (mm):35x72x17; Width (mm):17; Basic static load rating (C0):15,3 kN; Outer Diameter (mm):72; Basic dynamic load rating (C):25,5 kN; |
23168 B MB Cylindrical Roller Bearings | d2:170 mm; d:80 mm; d5:148 r/min; C1:67 mm; D:120 mm; l7 min.:78 mm; Width (mm):80; d1:91 mm; Bearing number:TAPR 680 CE; Bore Diameter (mm):80; d4:90 mm; S2:48 mm; Weight:13 Kg; h2:180 mm; Bolt (G):M20x50; l3 min.:86 mm; dk:105 mm; Outer Diameter (mm):120; Size (mm):80x120x80; Thread (G):M64x3; |
NU 2368 FR Thrust Roller Bearing | Outer Diameter (mm):120,000; D:120,000 mm; Width (mm):62,000; C:62,000 mm; d:30,000 mm; Bore Diameter (mm):30,000; Size (mm):30x120x62; Bearing number:SX0688LL; B:62,000 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings | Size (mm):65x100x18; r min.:1,1 mm; r1 min.:0,6 mm; Angle (α):30 °; Bearing number:HAR013; Weight:0,462 Kg; Width (mm):18; B:18 mm; Outer Diameter (mm):100; C:18 mm; Basic static load rating (C0):10,7 kN; d:65 mm; Basic dynamic load rating (C):13,9 kN; (Grease) Lubrication Speed:9 100 r/min; D:100 mm; a:32,8 mm; Bore Diameter (mm):65; |
8576DW/852 Needle Self Aligning Roller Bearings | Outer Diameter (mm):33; Bc:17 mm; Basic static load rating (C0):29,8 kN; Weight:0.020 Kg; Fw:28 mm; Bearing number:K28×33×17S; Bore Diameter (mm):28; Basic dynamic load rating (C):18,3 kN; (Grease) Lubrication Speed:9500 r/min; Ew:33 mm; |
T611 Tapered Roller Bearings | Bore Diameter (mm):85; Size (mm):85x120x18; D:120 mm; Outer Diameter (mm):120; Width (mm):18; Bearing number:61917; B:18 mm; C:18 mm; d:85 mm; |
H247535/H247510D Complex Bearings | d1:52,39 mm; r max:1,6 mm; H:163,5 mm; C:46,038 mm; Outer Diameter (mm):185,725; D:185,725 mm; d:50,8 mm; Bearing number:20TPS104; E:108 mm; R:241,3 mm; Bore Diameter (mm):50,8; D1:176,21 mm; |
35198 Spherical Roller Bearings Video