skf thin section bearings size chart mm
6802 Open SKF Thin Section Bearing | Popular Metric6802 Open SKF Thin Section Bearing. Ask a question about The 6800 series is one of most common bearings found on mountain bike hubs. If you are a bike
N Series Thin-Section Ball Bearings Metric and Inch DesignsExtremely thin-section ball bearings and roller bearings contributing to downsizing, weight saving, and reduction of torque loss of robots, construction Thin section bearings The thin section tapered roller bearing for wheel drive units (like wheel loaders) and the thin section angular contact ball bearing for crawler drive units (like
@@@@@@@@ | ||||||||
F | S | L | C | t | H | N | G | |
PP12000 | - | - | - | - | - | - | - | - |
PP12000-4 | - | - | - | - | - | - | - | - |
PP-6000-5 | - | - | - | - | - | - | - | - |
PP-6000-2 | - | - | - | - | - | - | - | - |
PP12100-1 | - | - | - | - | - | - | - | - |
PP-6000-7 | - | - | - | - | - | - | - | - |
PP-6000-6 | - | - | - | - | - | - | - | - |
PP-6000-8 | - | - | - | - | - | - | - | - |
PP12000-5 | - | - | - | - | - | - | - | - |
PP-8000 | - | 6.5 mm | - | - | - | 30.2 mm | - | M6x1 |
PP-8000-6 | - | - | - | - | - | - | - | - |
PP-8000-5 | - | - | - | - | - | - | - | - |
PP-8000-7 | - | - | - | - | - | - | - | - |
PP-8100 | - | - | - | - | - | - | - | - |
PP-8100-1 | - | - | - | - | - | - | - | - |
PP-8000-4 | - | - | - | - | - | - | - | - |
VG-J100-125T-20 | - | - | - | - | - | - | - | - |
VG-J150-125-20 | - | - | - | - | - | - | - | - |
FS 330 | - | 7.5 mm | 70 mm | - | - | 36.5 mm | M10 | - |
VG-P18CC-100 | - | - | - | - | - | - | - | - |
VG-JEL081-125-20 | - | - | - | - | - | - | - | - |
VG-J150-125-10 | - | - | - | - | - | - | - | - |
VG-P18CC-NS-20 | - | - | - | - | - | - | - | - |
PB5602 | - | - | - | - | - | - | - | - |
PB5604 | - | - | - | - | - | - | - | - |
VG-JL081-125-20 | - | - | - | - | - | - | - | - |
VG-JL081-188-20 | - | - | - | - | - | - | - | - |
70P-1067 | - | - | - | - | - | - | - | R1/8" |
SFP-28100 | - | - | - | - | - | - | - | - |
CWI-504806 | - | - | - | - | - | - | - | - |
CWI-15048010 | - | - | - | - | - | - | - | - |
CWP-48150 | - | - | - | - | - | - | - | - |
70P-2567 | - | - | - | - | - | - | - | - |
SFP-35100 | - | - | - | - | - | - | - | - |
SFP-1875 | - | - | - | - | - | - | - | - |
SLP-32250B | - | - | - | - | - | - | - | - |
SFP-3875 | - | - | - | - | - | - | - | - |
SFP-38150 | - | - | - | - | - | - | - | - |
SLP-50300A | - | - | - | - | - | - | - | - |
CWP-3875 | - | - | - | - | - | - | - | - |
CWX-100300 | - | - | - | - | - | - | - | - |
VG-J100-188-100 | - | - | - | - | - | - | - | - |
VG-J4-138-188-10 | - | - | - | - | - | - | - | - |
FS 460 | - | - | - | - | - | - | - | - |
VG-J100-125T-250 | 115 mm | - | - | - | 2.5 mm | - | - | - |
VG-JS100-125-100 | - | - | - | 12.8 kN | - | - | 19mm | M6x1 |
VG-JS150-125-100 | - | - | - | - | - | - | - | - |
VG-JL081-125-100 | - | - | - | 36.5 mm | - | - | - | - |
VG-JS200-188-20 | - | - | - | - | - | - | - | - |
VG-P18CC-NS-10 | - | - | - | - | - | - | - | - |
VG-P7701-10 | - | - | - | - | - | - | - | - |
VG-JL081-125-250 | - | - | - | - | - | - | - | - |
VG-JEL081-125-NS-20 | - | - | - | - | - | - | - | - |
VG-U3041M-B-20 | - | - | 111 mm | 33.2 kN | - | - | - | - |
SP-5-6 X 2 | - | - | - | 9.55 kN | - | - | - | - |
SP-6-12 X 2 | - | - | - | - | - | - | - | - |
VG-JL081-125-NS-100 | - | - | - | - | - | - | - | - |
VG-U3041M-G-20 | - | - | - | - | - | - | - | - |
SP-3-12 X 4 | - | - | - | - | - | - | - | - |
VG-J100-125T-NS-250 | - | - | - | - | - | - | - | - |
VG-Z18M-G-200 | - | - | - | - | - | - | - | - |
VG-JL081-125-NS-20 | - | - | 130 mm | - | - | 57.2 mm | M16 | - |
SP-5-6 X 4 | - | - | - | - | - | - | - | - |
VG-J100-125T-NS-20 | - | - | - | - | - | - | - | - |
PB5608 | - | - | - | - | - | - | - | - |
SP-3-12 X 8 | - | - | - | - | - | - | - | - |
SP-3-12 X 12 | - | - | - | - | - | - | - | - |
SP-2-8.125 X 4 | - | - | - | - | - | - | - | - |
SP-6-12 X 3 | - | - | - | - | - | - | - | - |
CWX-125300 | - | - | - | - | - | - | - | - |
CWX-2875 | - | - | - | - | - | - | - | - |
CWX-28125 | - | - | - | - | - | - | - | - |
SFP-28150 | - | - | - | - | - | - | - | - |
CWT-4875 | - | - | 130 mm | - | - | - | M16 | M6x1 |
SFP-18150 | - | - | - | - | - | - | - | - |
SFP-18100 | - | - | - | - | - | - | - | - |
25P-2511 | - | - | - | - | - | - | - | - |
25P-2521 | - | - | - | - | - | - | - | - |
25P-2506 | - | - | - | - | - | - | - | - |
LFP-1080 | - | 19 mm | - | - | - | - | - | - |
LFP-1590 | - | - | - | 19.5 kN | - | - | 12mm | M6x1 |
LFP-20100 | - | 18.2 mm | - | - | - | 42.9 mm | - | - |
LFP-25100 | - | - | 274 mm | - | - | - | - | - |
thin section bearings, skf thin section bearings suppliers, skfThe bearings are therefore also described as Constant Section (CS). This special feature distinguishes thin section bearings from conventional bearings as
Thin section bearings In sprayer, combine and tractor wheels, SKF thin section tapered roller bearings facilitate downsizing. Their high stiffness and high shock load capability reduce 6907 open SKF Thin Section Bearing | Popular Metric6907 open SKF Thin Section Bearing. Ask a question about this Please check with your hub manufacture which bearing is required. If you are a bike shop
W61903 - SKF Thin Section Bearing - Quality BearingsThis W61903 bearing is a Stainless Steel, Open Type Thin Section Deep Groove Radial Ball Bearing with a standard radial internal clearance. The bearing's Thin section bearings Thin section bearings. Cylinder head of Two and three wheelers engines are quite compact. Thus the area available for cam shaft mounting is quite less
61960MA SKF Thin Section Series Ball Bearing | StandardA 61960MA SKF Thin Section Series Ball Bearing Machined Brass Cage - Inside Diameter: 300mm, Outside Diameter: 420mm, Width: 56mm2014 Reali-Slim thin section bearings catalog: KaydonA new edition of the Reali-Slim® thin section bearings catalog from Kaydon Bearings, an SKF Group company, features more than 400 new part numbers and