Bunting Bearings, LLC CB162020 Plain Sleeve & Flanged Bearings
YOU’LL FIND AN EXTENSIVE SELECTION OF Bunting Bearings, LLC CB162020 Plain Sleeve & Flanged Bearings Plastic Cage Type: FOR Aurora BEARING LTD SALE.
Brand Name: | Bunting Bearings, LLC |
Model Number: | CB162020 |
Cage Type:: | Plastic |
d: | 40mm |
Fatigue Load Rating (kN):: | 3.75 |
Seals or Shields:: | Two Rubber Seals |
Weight:: | 1.45 KGS |
Clearance:: | Standard |
Attainable Speed (r/min):: | 2200 |
Dynamic Load Rating (kN):: | 43.6 |
Product Details
Cage Type: | Plastic |
d | 40mm |
Fatigue Load Rating (kN): | 3.75 |
Seals or Shields: | Two Rubber Seals |
Weight: | 1.45 KGS |
Clearance: | Standard |
Attainable Speed (r/min): | 2200 |
Dynamic Load Rating (kN): | 43.6 |
Availability: | In Stock |
Static Load Rating (kN): | 102 |
Related News
Recommended Products
Bunting Bearings, LLC EP162424 Plain Sleeve & Flanged Bearings
Bunting Bearings, LLC EF040606 Plain Sleeve & Flanged Bearings
Bunting Bearings, LLC EP162028 Plain Sleeve & Flanged Bearings
Bunting Bearings, LLC CB162020 Plain Sleeve & Flanged Bearings
Bunting Bearings, LLC CB121408 Plain Sleeve & Flanged Bearings
Bunting Bearings, LLC FFB1214-8 Plain Sleeve & Flanged Bearings